| # | First | Last | Pos |
|---|---|---|---|
| 96 | Isaac | Angert | F |
| 3 | Beau | Anthony | D |
| 55 | Jordan | Azzarello | F |
| 73 | Caleb | Corcoran | F |
| 24 | Gabe | Eggan | D |
| 29 | Connor (Squishy) | Evans | G |
| 49 | Jack | Ewart | D |
| 77 | Howie | Hensel | F |
| 16 | Ari | Hutchison | F |
| 33 | Carson | Hutchison | G |
| 51 | Josh | Lewis | F |
| 27 | Zacariah | Litz | D |
| 83 | Ashton | Mahaven | F |
| 11 | Josh | Maxin | F |
| 21 | Nicholas | Poleski | D |
| 14 | Mason | Scheetz | F |
| 10 | Leonardo | Silvy | F |
| 71 | Nolan | Slavonic | F |
| 22 | Connor | Yaple-Lilly | F |
| 1 | Mateo | Yezovich | D |

